# Kortz Center loot price options

Checked 4 October 2026. Amounts are GTA$. These are derived candidate sets for each named item, using GTAWeb current bounds and the game scoping script. They are not an in-game validation of every option or every combination.

- [Current raw bounds and increments; saved separately in gtaweb-kortz-data.json.](https://gtaweb.eu/gtao-map/ls/-/kortz-center)
- [func_7709 rounds values and handles duplicates; func_7289/7290 select variants; func_7287 maps hashes to labels.](https://github.com/calamity-inc/GTA-V-Decompiled-Scripts/blob/593b204719dbeb519418390523f1ba8e4942d8d6/decompiled_scripts/fm_content_kortz_scoping.c)
- [English names matched by GXT label; monetary defaults not reused.](https://github.com/Blamp26/kortz-center-heist-calculator/blob/main/data/loot.json)

- Hard equivalents are calculated with the reported 10% payout increase, not a second independent roll.
- Fixed increments do not imply equally likely options: the random value is rounded up, and egg/fertility variants have duplicate avoidance.
- Named dynamic variants occupy value bands rather than inheriting the entire category range.
- Bounds are current GTAWeb values, not independently decoded live Rockstar tunables; future tuning can change this table.
- Egg/fertility sets are candidates before full sequential duplicate avoidance, plus potential wraparound. That avoidance can remove individual candidates as well as combinations; these sets must not be used as strict validators.
- The planner offers these prices as choices and retains custom amounts. Egg/fertility choices remain provisional.

## Per-item prices

| Item | Normal candidate prices | Hard equivalents (+10%) |
| --- | --- | --- |
| Purple Sapphire Gemstone | 100,000 | 110,000 |
| Aquamarine Gemstone | 102,500, 105,000 | 112,750, 115,500 |
| Yellow Topaz Gemstone | 107,500 | 118,250 |
| Tanzanite Gemstone | 110,000, 112,500 | 121,000, 123,750 |
| Ruby Gemstone | 115,000, 117,500 | 126,500, 129,250 |
| Emerald Gemstone | 120,000 | 132,000 |
| Gray Spinel Gemstone | 122,500, 125,000, 127,500 | 134,750, 137,500, 140,250 |
| Venus d'Algernon (Gold) | 100,000, 102,500 | 110,000, 112,750 |
| Venus d'Algernon (Silver) | 105,000, 107,500 | 115,500, 118,250 |
| Venus d'Algernon (Bronze) | 110,000, 112,500 | 121,000, 123,750 |
| Venus d'Algernon (Ivory) | 115,000, 117,500, 120,000 | 126,500, 129,250, 132,000 |
| Venus d'Algernon (Marble) | 122,500, 125,000, 127,500 | 134,750, 137,500, 140,250 |
| Marble Sabino Criollo | 77,500, 80,000 | 85,250, 88,000 |
| Cremello Dutch Warmblood | 82,500, 85,000 | 90,750, 93,500 |
| Gold Turkoman | 87,500 | 96,250 |
| Silver Dapple Pinto | 90,000, 92,500 | 99,000, 101,750 |
| Perlino Andalusian | 95,000, 97,500, 100,000 | 104,500, 107,250, 110,000 |
| Coquard Carcanet (Red Spinel) | 77,500, 80,000 | 85,250, 88,000 |
| Coquard Carcanet (Emerald) | 82,500 | 90,750 |
| Coquard Carcanet (Sapphire) | 85,000 | 93,500 |
| Coquard Carcanet (Imperial Topaz) | 87,500, 90,000 | 96,250, 99,000 |
| Coquard Carcanet (Yellow Diamond) | 92,500 | 101,750 |
| Coquard Carcanet (Tanzanite) | 95,000, 97,500, 100,000 | 104,500, 107,250, 110,000 |
| Memento Non Mori (Emerald) | 77,500, 80,000 | 85,250, 88,000 |
| Memento Non Mori (Ruby) | 82,500 | 90,750 |
| Memento Non Mori (Gold) | 85,000 | 93,500 |
| Memento Non Mori (Amethyst) | 87,500, 90,000 | 96,250, 99,000 |
| Memento Non Mori (Sapphire) | 92,500 | 101,750 |
| Memento Non Mori (Diamond) | 95,000, 97,500, 100,000 | 104,500, 107,250, 110,000 |
| Fertility Statue (Mahogany) | 49,000, 50,000, 70,000, 72,000, 74,000 | 53,900, 55,000, 77,000, 79,200, 81,400 |
| Fertility Statue (Gold) | 52,000, 54,000, 76,000, 78,000 | 57,200, 59,400, 83,600, 85,800 |
| Fertility Statue (Silver) | 56,000, 80,000, 82,000, 84,000 | 61,600, 88,000, 90,200, 92,400 |
| Fertility Statue (Bronze) | 58,000, 60,000, 86,000, 88,000 | 63,800, 66,000, 94,600, 96,800 |
| Fertility Statue (Ivory) | 62,000, 64,000, 90,000, 92,000, 94,000, 96,000 | 68,200, 70,400, 99,000, 101,200, 103,400, 105,600 |
| Œuf de Coquard royal | 49,000, 50,000 | 53,900, 55,000 |
| Œuf de Coquard enchanté | 52,000 | 57,200 |
| Œuf de Coquard décoratif | 54,000 | 59,400 |
| Œuf de Coquard des abîmes | 56,000 | 61,600 |
| Œuf de Coquard verdoyant | 58,000 | 63,800 |
| Œuf de Coquard de vouivre | 60,000 | 66,000 |
| Œuf de Coquard forestier | 62,000, 64,000 | 68,200, 70,400 |
| The Great Circle Back | 140,000, 142,500, 145,000, 147,500, 150,000, 152,500, 155,000, 157,500, 160,000, 162,500 | 154,000, 156,750, 159,500, 162,250, 165,000, 167,750, 170,500, 173,250, 176,000, 178,750 |
| Don't Forgo These Blueprints | 140,000, 142,500, 145,000, 147,500, 150,000, 152,500, 155,000, 157,500, 160,000, 162,500 | 154,000, 156,750, 159,500, 162,250, 165,000, 167,750, 170,500, 173,250, 176,000, 178,750 |
| Crate in the truck | 105,000, 110,000, 115,000, 120,000, 125,000, 130,000, 135,000, 140,000 | 115,500, 121,000, 126,500, 132,000, 137,500, 143,000, 148,500, 154,000 |
| Sod Off | 102,500, 105,000, 107,500, 110,000, 112,500, 115,000, 117,500, 120,000, 122,500 | 112,750, 115,500, 118,250, 121,000, 123,750, 126,500, 129,250, 132,000, 134,750 |
| Cooked | 102,500, 105,000, 107,500, 110,000, 112,500, 115,000, 117,500, 120,000, 122,500 | 112,750, 115,500, 118,250, 121,000, 123,750, 126,500, 129,250, 132,000, 134,750 |
| Do You See Me | 102,500, 105,000, 107,500, 110,000, 112,500, 115,000, 117,500, 120,000, 122,500 | 112,750, 115,500, 118,250, 121,000, 123,750, 126,500, 129,250, 132,000, 134,750 |
| La Duchesse | 102,500, 105,000, 107,500, 110,000, 112,500, 115,000, 117,500, 120,000, 122,500 | 112,750, 115,500, 118,250, 121,000, 123,750, 126,500, 129,250, 132,000, 134,750 |
| Explain Yourself | 102,500, 105,000, 107,500, 110,000, 112,500, 115,000, 117,500, 120,000, 122,500 | 112,750, 115,500, 118,250, 121,000, 123,750, 126,500, 129,250, 132,000, 134,750 |
| The Chief | 102,500, 105,000, 107,500, 110,000, 112,500, 115,000, 117,500, 120,000, 122,500 | 112,750, 115,500, 118,250, 121,000, 123,750, 126,500, 129,250, 132,000, 134,750 |
| Canis Hominem Edit | 102,500, 105,000, 107,500, 110,000, 112,500, 115,000, 117,500, 120,000, 122,500 | 112,750, 115,500, 118,250, 121,000, 123,750, 126,500, 129,250, 132,000, 134,750 |
| Orange Crush | 102,500, 105,000, 107,500, 110,000, 112,500, 115,000, 117,500, 120,000, 122,500 | 112,750, 115,500, 118,250, 121,000, 123,750, 126,500, 129,250, 132,000, 134,750 |
| Meteorite Fragment | 70,000, 72,000, 74,000, 76,000, 78,000, 80,000, 82,000, 84,000, 86,000, 88,000, 90,000, 92,000, 94,000, 96,000 | 77,000, 79,200, 81,400, 83,600, 85,800, 88,000, 90,200, 92,400, 94,600, 96,800, 99,000, 101,200, 103,400, 105,600 |
| With Friends Like These | 70,000, 72,500, 75,000, 77,500, 80,000, 82,500, 85,000, 87,500, 90,000, 92,500 | 77,000, 79,750, 82,500, 85,250, 88,000, 90,750, 93,500, 96,250, 99,000, 101,750 |
| Het Gouden Hondje | 70,000, 72,500, 75,000, 77,500, 80,000, 82,500, 85,000, 87,500, 90,000, 92,500 | 77,000, 79,750, 82,500, 85,250, 88,000, 90,750, 93,500, 96,250, 99,000, 101,750 |
| Swingset Study No. LXIX | 70,000, 72,500, 75,000, 77,500, 80,000, 82,500, 85,000, 87,500, 90,000, 92,500 | 77,000, 79,750, 82,500, 85,250, 88,000, 90,750, 93,500, 96,250, 99,000, 101,750 |
| The Hunter Becomes the Hunted | 70,000, 72,500, 75,000, 77,500, 80,000, 82,500, 85,000, 87,500, 90,000, 92,500 | 77,000, 79,750, 82,500, 85,250, 88,000, 90,750, 93,500, 96,250, 99,000, 101,750 |
| Art Deco Circlets | 42,000, 43,000, 44,000, 45,000, 46,000, 47,000, 48,000, 49,000, 50,000, 51,000, 52,000, 53,000 | 46,200, 47,300, 48,400, 49,500, 50,600, 51,700, 52,800, 53,900, 55,000, 56,100, 57,200, 58,300 |
| Coquard Bracelets | 28,000, 29,000, 30,000, 31,000, 32,000, 33,000, 34,000, 35,000 | 30,800, 31,900, 33,000, 34,100, 35,200, 36,300, 37,400, 38,500 |
| Pharaonic Bangles | 28,000, 29,000, 30,000, 31,000, 32,000, 33,000, 34,000, 35,000 | 30,800, 31,900, 33,000, 34,100, 35,200, 36,300, 37,400, 38,500 |
| Byzantine Hoops | 28,000, 29,000, 30,000, 31,000, 32,000, 33,000, 34,000, 35,000 | 30,800, 31,900, 33,000, 34,100, 35,200, 36,300, 37,400, 38,500 |
| Antique Bands | 28,000, 29,000, 30,000, 31,000, 32,000, 33,000, 34,000, 35,000 | 30,800, 31,900, 33,000, 34,100, 35,200, 36,300, 37,400, 38,500 |
| Coquard Rings | 28,000, 29,000, 30,000, 31,000, 32,000, 33,000, 34,000, 35,000 | 30,800, 31,900, 33,000, 34,100, 35,200, 36,300, 37,400, 38,500 |
| Art Deco Rings | 28,000, 29,000, 30,000, 31,000, 32,000, 33,000, 34,000, 35,000 | 30,800, 31,900, 33,000, 34,100, 35,200, 36,300, 37,400, 38,500 |
| Antique Rings | 28,000, 29,000, 30,000, 31,000, 32,000, 33,000, 34,000, 35,000 | 30,800, 31,900, 33,000, 34,100, 35,200, 36,300, 37,400, 38,500 |
| Safety deposit box | 5,000, 6,000, 7,500, 8,000, 10,000, 12,500 | Unverified |

## Why eggs and fertility statues differ from the supplied image

The scoping script rounds these values too. It then avoids duplicate egg/fertility variants by moving upward one increment, with wraparound to the raw minimum. A wrap to $49,000 creates an off-grid option in the lower tier. The variant-selection functions support fertility variants in both tiers, including high-value Ivory and low-value non-Ivory. Sequential duplicate avoidance imposes additional restrictions; the table preserves candidate supersets for these items. GTAWeb omits the step label for these rows.

## Reproduce

Run `node research/build-price-options.mjs`. This generates JSON plus this table from the saved GTAWeb snapshot and labelled English reference catalogue. The algorithm is our own arithmetic transcription; it does not execute downloaded game code.
